DXF Drawings of Wood Turnings
CAD Drawing Catalogs
The CAD drawings are available in one download. Choose your software below.








Please e-mail Christian Smedberg with any questions or comments, or if you need any of these files in a different format (such as .dwg).
We recommend downloading one file to test with your application instead of downloading a lot of files that may not work.
For your convenience, we offer a Cad Drawing CD containing all the files. You can download the various formats to test with your software before purchasing the CD. The price is $10.00. Call us at 800-849-8876 to order it.
Note that by downloading any of these files, you agree that the files will not be used for manufacturing.
| Part# | 2d Drawings | 3d Drawings | Photos |
|---|---|---|---|
| 1001 - Colonial Dining | 1001_2d.zip | 1001.zip | 1001.gif |
| 1014 - English Country | 1014_2d.zip | 1014.zip | 1014.gif |
| 1020 - Farm Table | 1020_2d.zip | 1020.zip | 1020.gif |
| 1025 - Miller Farm | 1025_2d.zip | 1025.zip | 1025.gif |
| 1080 - 4 Sided Tapered Dining | 1080_2d.zip | 1080.zip | 1080.gif |
| 1082 - 2 Sided Tapered Dining | 1082_2d.zip | 1082.zip | 1082.gif |
| 1109 - Husky | 1109_2d.zip | 1109.zip | 1109.gif |
| 1110 - Old English Country Dining | 1110_2d.zip | 1110.zip | 1110.gif |
| 1111 - Modified English Country Dining | 1111_2d.zip | 1111.zip | 1111.gif |
| 1112 - Fluted Modified English Country | 1112_2d.zip | 1112.zip | 1112.gif |
| 1113 - Heritage Dining | 1113_2d.zip | 1113.zip | 1113.gif |
| 1114 - Portsmouth | 1114_2d.zip | 1114.zip | 1114.gif |
| 1115 - Narrow Modified English Country | 1115_2d.zip | 1115.zip | 1115.gif |
| 1119 - Tapered Mission Dining | N/A | N/A | N/A |
| 1121 - Husky Farm Table | 1121_2d.zip | 1121.zip | 1121.gif |
| 1122 - Old World Dining | 1122_2d.zip | 1122.zip | 1122.gif |
| 1125 - Massive Farm | 1125_2d.zip | 1125.zip | N/A |
| 1128 - Jamestown | 1128_2d.zip | 1128.zip | 1128.gif |
| 1130 - Country Squire | 1130_2d.zip | 1130.zip | 1130.gif |
| 1141 - Square Husky Farm | N/A | N/A | N/A |
| 1150 - Islander Dining | 1150_2d.zip | 1150.zip | N/A |
| 1153 - Tapered Rope | 1153_2d.zip | 1153.zip | 1153.gif |
| 1156 - Reeded Dining | 1156_2d.zip | 1156.zip | N/A |
| 1180 - 4 Sided Tapered Dining | 1180_2d.zip | 1180.zip | 1180.gif |
| 1182 - 2 Sided Tapered Dining | 1182_2d.zip | 1182.zip | 1182.gif |
| 1190 - Cabriole Leg | 1190_2d.zip | 1190.zip | 1190.gif |
| 1201 - Colonial End Table | 1201_2d.zip | 1201.zip | 1201.gif |
| 1214 - Portsmouth End | 1214_2d.zip | 1214.zip | 1214.gif |
| 1215 - Heritage End Table | 1215_2d.zip | 1215.zip | 1215.gif |
| 1222 - Old World End Table | 1222_2d.zip | 1222.zip | 1222.gif |
| 1240 - Farm End Table | 1240_2d.zip | 1240.zip | 1240.gif |
| 1280 - 4 Sided Tapered End Table | 1280_2d.zip | 1280.zip | 1280.gif |
| 1290 - Cabriole End | 1290_2d.zip | 1290.zip | 1290.gif |
| 1301 - Colonial Coffee Table | 1301_2d.zip | 1301.zip | 1301.gif |
| 1302 - Jumbo English Country Coffee | 1302_2d.zip | 1302.zip | 1302.gif |
| 1314 - Portsmouth | 1314_2d.zip | 1314.zip | 1314.gif |
| 1316 - Heritage Coffee | 1316_2d.zip | 1316.zip | 1316.gif |
| 1320 - English Country Coffee | 1320_2d.zip | 1320.zip | 1320.gif |
| 1322 - Old World Coffee | 1322_2d.zip | 1322.zip | 1322.gif |
| 1340 - Farm Coffee | 1340_2d.zip | 1340.zip | 1340.gif |
| 1350 - Big Country Coffee | 1350_2d.zip | 1350.zip | 1350.gif |
| 1380 - 4 Sided Tapered Coffee | 1380_2d.zip | 1380.zip | 1380.gif |
| 1390 - Cabriole | 1390_2d.zip | 1390.zip | 1390.gif |
| 1400 - Tavern | 1400_2d.zip | 1400.zip | 1400.gif |
| 1401 - Grand Tavern | 1401_2d.zip | 1401.zip | 1401.gif |
| 1403 - New Orleans Island Corbel | N/A | N/A | N/A |
| 1405 - Roman Classic Island Corbel | N/A | N/A | N/A |
| 1406 - Roman Island Corbel with Acanthus Leaves | N/A | N/A | N/A |
| 1407 - Roman Island Corbel with Grapes | N/A | N/A | N/A |
| 1408 - Wilmington | 1408_2d.zip | N/A | N/A |
| 1409 - Massive Wilmington | 1409_2d.zip | 1409.zip | 1409.gif |
| 1412 - Kitchen Work Station | 1412_2d.zip | 1412.zip | 1412.gif |
| 1415 - Grand Harvest Leg | 1415_2d.zip | 1415.zip | 1415.gif |
| 1416 - Grand Harvest | 1416_2d.zip | 1416.zip | N/A |
| 1417 - Concord Hutch | 1417_2d.zip | 1417.zip | 1417.gif |
| 1420 - Pedestal Center | 1420_2d.zip | 1420.zip | 1420.gif |
| 1422 - Old World Island | 1422_2d.zip | 1422.zip | 1422.gif |
| 1424 - Portsmouth Island | 1424_2d.zip | 1424.zip | 1424.gif |
| 1425 - Classic Island Corbel | N/A | N/A | N/A |
| 1426 - Island Corbel with Acanthus Leaves | N/A | N/A | N/A |
| 1427 - Island Corbel with Grapes | N/A | N/A | N/A |
| 1430 - Cabriole Pedestal Foot | 1430_2d.zip | 1430.zip | 1430.gif |
| 1431 - Lion Island Corbel | N/A | N/A | N/A |
| 1433 - Ball and Claw Cabriole Foot | N/A | N/A | N/A |
| 1435 - Square Islander | N/A | N/A | N/A |
| 1438 - Square Wilmington | N/A | N/A | N/A |
| 1440 - Narrow Islander | 1440_2d.zip | 1440.zip | 1440.gif |
| 1446 - Narrow Reeded Island | 1446_2d.zip | 1446.zip | 1446.gif |
| 1450 - Islander | 1450_2d.zip | 1450.zip | 1450.gif |
| 1451 - Husky Islander | 1451_2d.zip | 1451.zip | 1451.gif |
| 1452 - Massive Islander | 1452_2d.zip | 1452.zip | 1452.gif |
| 1453 - Massive Rope | 1453_2d.zip | 1453.zip | 1453.gif |
| 1454 - Fluted Islander | 1454_2d.zip | 1454.zip | 1454.gif |
| 1455 - Grand Island | 1455_2d.zip | 1455.zip | 1455.gif |
| 1456 - Classic Reeded Island | 1456_2d.zip | 1456.zip | 1456.gif |
| 1457 - Cumberland Island | 1457_2d.zip | 1457.zip | 1457.gif |
| 1458 - St. Simons Island | 1458_2d.zip | 1458.zip | 1458.gif |
| 1459 - Tybee Island | 1459_2d.zip | 1459.zip | 1459.gif |
| 1461 - Sapelo Island (Reeded) | 1461_2d.zip | 1461.zip | 1461.gif |
| 1462 - Rope Island | 1462_2d.zip | 1462.zip | 1462.gif |
| 1463 - Island Hutch | 1463_2d.zip | 1463.zip | 1463.gif |
| 1465 - Roped Sapelo | N/A | N/A | N/A |
| 1466 - Husky Reeded Island | 1466_2d.zip | 1466.zip | 1466.gif |
| 1468 - Fluted St. Simons Island | N/A | N/A | N/A |
| 1470 - Narrow Concord | 1470_2d.zip | 1470.zip | 1470.gif |
| 1471 - Concord | 1471_2d.zip | 1471.zip | N/A |
| 1472 - Husky Concord | 1472_2d.zip | 1472.zip | 1472.gif |
| 1473 - Massive Concord | 1473_2d.zip | 1473.zip | 1473.gif |
| 1476 - Massive Reeded | 1476_2d.zip | 1476.zip | N/A |
| 1480 - 4 Sided Tapered Island | 1480_2d.zip | 1480.zip | 1480.gif |
| 1481 - Tapered Leg Mortised | N/A | N/A | 1481.gif |
| 1482 - 2 Sided Tapered Island | 1482_2d.zip | 1482.zip | 1482.gif |
| 1483 - Contemporary Rope | 1483_2d.zip | 1483.zip | 1483.gif |
| 1484 - Left Spiro | 1484_2d.zip | 1484.zip | 1484.gif |
| 1485 - Right Spiro | 1485_2d.zip | 1485.zip | 1485.gif |
| 1486 - World Hutch | 1486_2d.zip | 1486.zip | 1486.gif |
| 1487 - Server Leg | 1487_2d.zip | N/A | N/A |
| 1490 - Atlanta | 1490_2d.zip | 1490.zip | 1490.gif |
| 1491 - Husky Arlington | 1491_2d.zip | 1491.zip | 1491.gif |
| 1492 - Massive Arlington | 1492_2d.zip | 1492.zip | 1492.gif |
| 1493 - Jefferson | 1493_2d.zip | 1493.zip | 1493.gif |
| 1495 - Barley Twist | 1495_2d.zip | 1495.zip | 1495.gif |
| 1496 - Massive Savannah | N/A | N/A | N/A |
| 1498 - Plantation Buffet | 1498_2d.zip | 1498.zip | 1498.gif |
| 1505 - Extended Roman Island Corbel | N/A | N/A | N/A |
| 1506 - Extended Roman Island Corbel with Acanthus Leaves | N/A | N/A | N/A |
| 1508 - Extended Wilmington | 1508_2d.zip | 1508.zip | 1508.gif |
| 1509 - Extended Massive Wilmington | 1509_2d.zip | 1509.zip | N/A |
| 1520 - Extended Pedestal Center | 1520_2d.zip | 1520.zip | N/A |
| 1550 - Extended Islander | 1550_2d.zip | 1550.zip | 1550.gif |
| 1551 - Extended Husky Islander | 1551_2d.zip | 1551.zip | 1551.gif |
| 1552 - Extended Massive Islander | 1552_2d.zip | 1552.zip | N/A |
| 1555 - Extended Grand | 1555_2d.zip | 1555.zip | 1555.gif |
| 1556 - Extended Reeded Island | 1556_2d.zip | 1556.zip | 1556.gif |
| 1559 - Extended Tybee Island | 1559_2d.zip | 1559.zip | 1559.gif |
| 1561 - Extended Sapelo | 1561_2d.zip | 1561.zip | 1561.gif |
| 1562 - Extended Rope Island | 1562_2d.zip | 1562.zip | 1562.gif |
| 1563 - Tall Island Hutch | 1563_2d.zip | 1563.zip | 1563.gif |
| 1565 - Extended Roped Sapelo | 1565_2d.zip | N/A | N/A |
| 1572 - Extended Concord | 1572_2d.zip | 1572.zip | 1572.gif |
| 1580 - Extended 4 Sided Tapered Island | 1580_2d.zip | 1580.zip | 1580.gif |
| 1582 - Extended 2 Sided Tapered Island | 1582_2d.zip | 1582.zip | 1582.gif |
| 1593 - Extended Jefferson | 1593_2d.zip | 1593.zip | N/A |
| 1610 - Traditional Column | 1610_2d.zip | 1610.zip | N/A |
| 1620 - Classic Column | 1620_2d.zip | 1620.zip | N/A |
| 1625 - Grape Column | N/A | N/A | N/A |
| 1656 - Reeded Column | 1656_2d.zip | 1656.zip | 1656.gif |
| 1683 - Rope Column | 1683_2d.zip | N/A | N/A |
| 1693 - Jefferson Column | 1693_2d.zip | 1693.zip | N/A |
| 1708 - 35 1/2 Wilmington | 1708_2d.zip | 1708.zip | N/A |
| 1709 - 35 1/2 inch Massive Wilmington | N/A | N/A | N/A |
| 1741 - Islander with Acanthus Leaves | N/A | N/A | N/A |
| 1745 - Square Mission Island | N/A | N/A | N/A |
| 1749 - French Country Island | N/A | N/A | N/A |
| 1750 - 35 1/2 inch Islander | 1750_2d.zip | 1750.zip | N/A |
| 1751 - 35 1/2 inch Husky Islander | 1751_2d.zip | 1751.zip | N/A |
| 1755 - 35 1/2 inch Grand Island | 1755_2d.zip | 1755.zip | N/A |
| 1756 - 35 1/2 inch Reeded Island | 1756_2d.zip | 1756.zip | N/A |
| 1774 - Basket Weave Island | N/A | N/A | N/A |
| 1780 - 35 1/2 inch 4 sided taper | 1780_2d.zip | N/A | N/A |
| 1790 - 35 1/2 inch Atlanta Island | N/A | N/A | N/A |
| 1808 - 8 inch Wilmington | N/A | N/A | N/A |
| 1850 - 8 inch Islander | N/A | N/A | N/A |
| 1871 - 8 inch Concord | N/A | N/A | N/A |
| 2000 - Cannonball | 2000_2d.zip | 2000.zip | 2000.gif |
| 2001 - Cannonball | 2001_2d.zip | 2001.zip | 2001.gif |
| 2500 - Pencil Bed Post | 2500_2d.zip | 2500.zip | 2500.gif |
| 3003 - Heritage | 3003_2d.zip | 3003.zip | 3003.gif |
| 3005 - Shaker Finial | 3005_2d.zip | 3005.zip | 3005.gif |
| 3006 - Mirror Top Finial | 3006_2d.zip | 3006.zip | 3006.gif |
| 3007 - Fence Post Top | 3007_2d.zip | 3007.zip | 3007.gif |
| 4000 - Colonial | 4000_2d.zip | 4000.zip | 4000.gif |
| 4001 - 3 inch Fluted Bun | 4001_2d.zip | 4001.zip | 4001.gif |
| 4002 - 4 inch Apple | 4002_2d.zip | 4002.zip | 4002.gif |
| 4003 - 4 inch Square Apple Foot | N/A | N/A | N/A |
| 4005 - 3 inch Non-Fluted Bun | 4005_2d.zip | 4005.zip | 4005.gif |
| 4011 - 2 Inch Ball | 4011_2d.zip | 4011.zip | 4011.gif |
| 4012 - 3 Inch Ball | 4012_2d.zip | 4012.zip | 4012.gif |
| 4040 - 4 1/2 Inch English Country Bun | 4040_2d.zip | 4040.zip | 4040.gif |
| 4045 - 4 Inch English Country Bun | 4045_2d.zip | 4045.zip | 4045.gif |
| 4050 - 4 1/2 Inch Round Bun Foot | 4050_2d.zip | 4050.zip | 4050.gif |
| 4055 - 4 Inch Round Bun | 4055_2d.zip | 4055.zip | 4055.gif |
| 4070 - 4 Inch Bridle Bun | 4070_2d.zip | 4070.zip | 4070.gif |
| 4075 - 4 1/2 Inch Bridle Bun | 4075_2d.zip | 4075.zip | 4075.gif |
| 4076 - 4 1/2 inch Square Bridle Foot | N/A | N/A | N/A |
| 4080 - 5 Inch Tapered Square Foot | 4080_2d.zip | 4080.zip | 4080.gif |
| 4081 - 4 1/2 inch Tapered Square Foot | 4081_2d.zip | 4081.zip | 4081.gif |
| 4082 - 4 Inch Tapered Square Foot | 4082_2d.zip | 4082.zip | 4082.gif |
| 4084 - 4 Inch Hartford Square Taper | N/A | N/A | N/A |
| 4086 - 6 inch Hartford Square | N/A | N/A | N/A |
| 4090 - 3 1/4 inch Brunswick | 4090_2d.zip | 4090.zip | 4090.gif |
| 4091 - 3 1/4 inch Square Brunswick | N/A | N/A | N/A |
| 4095 - 4 inch Brunswick | 4095_2d.zip | 4095.zip | 4095.gif |
| 4097 - 4 1/2 inch Brunswick | 4097_2d.zip | 4097.zip | 4097.gif |
| 4100 - Tulip | 4100_2d.zip | 4100.zip | 4100.gif |
| 4101 - Squat | 4101_2d.zip | 4101.zip | 4101.gif |
| 4102 - Square Tulip | N/A | N/A | N/A |
| 41033 - Albany | 41033_2d.zip | 41033.zip | N/A |
| 41050 - Spiral Bun | 41050_2d.zip | 41050.zip | N/A |
| 41090 - Roman | 41090_2d.zip | 41090.zip | N/A |
| 4115 - Medium Squat | 4115_2d.zip | 4115.zip | 4115.gif |
| 4116 - Square Medium Squat | N/A | N/A | N/A |
| 4120 - 4 1/2 Inch Egg Bun | 4120_2d.zip | 4120.zip | 4120.gif |
| 41231 - Dalton | 41231_2d.zip | 41231.zip | N/A |
| 41235 - Athens | 41235_2d.zip | 41235.zip | N/A |
| 4125 - 4 Inch Egg Bun | 4125_2d.zip | 4125.zip | 4125.gif |
| 4202 - 4 1/2 Inch Apple | 4202_2d.zip | 4202.zip | 4202.gif |
| 4203 - 4 1/2 inch Square Apple Foot | N/A | N/A | N/A |
| 4215 - 4 1/2 Inch Club Bun | 4215_2d.zip | 4215.zip | 4215.gif |
| 4220 - 4 Inch Club Bun | 4220_2d.zip | 4220.zip | 4220.gif |
| 4250 - 4 1/2 Inch Georgia Bun | 4250_2d.zip | 4250.zip | 4250.gif |
| 4255 - 4 Inch Georgia Bun | 4255_2d.zip | 4255.zip | 4255.gif |
| 4260 - 4 inch Non-Fluted Bun | 4260_2d.zip | 4260.zip | N/A |
| 4265 - 4 1/2 inch Non-Fluted Bun | 4265_2d.zip | 4265.zip | N/A |
| 4270 - 4 inch Fluted Bun | N/A | N/A | N/A |
| 4275 - 4 1/2 inch Fluted Bun | N/A | N/A | N/A |
| 4300 - Corner Colonial Ogee Foot | 4300_2d.zip | 4300.zip | 4300.gif |
| 4301 - Left Colonial Ogee Foot | 4301_2d.zip | 4301.zip | 4301.gif |
| 4302 - Right Colonial Ogee Foot | 4302_2d.zip | 4302.zip | 4302.gif |
| 4303 - Center Colonial Ogee Foot | 4303_2d.zip | 4303.zip | 4303.gif |
| 4402 - 4 inch Apple Bun w/Hanger Bolt | N/A | N/A | N/A |
| 47531 - Augusta | 47531_2d.zip | 47531.zip | N/A |
| 5000 - French Carved Corner Leg | 5000_2d.zip | N/A | 5000.gif |
| 5005 - French Corner Leg | 5005_2d.zip | N/A | 5005.gif |
| 5015 - Carved Corner | 5015_2d.zip | N/A | N/A |
| 5020 - Non-carved Corner | 5020_2d.zip | N/A | N/A |
| 5025 - French Corner Leg | 5025_2d.zip | N/A | N/A |
| 5030 - French Corner Leg | 5030_2d.zip | N/A | N/A |
| 5050 - Vanity Post | 5050_2d.zip | 5050.zip | N/A |
| 6141 - 6 Inch Two Sided Taper | 6141_2d.zip | 6141.zip | 6141.gif |
| 6146 - 8 Inch Two Sided Taper Leg | 6146_2d.zip | 6146.zip | 6146.gif |
| 6151 - 10 Inch Two Sided Taper | 6151_2d.zip | 6151.zip | 6151.gif |
| 6155 - Carved Queen Anne | N/A | N/A | N/A |
| 7100 - 10 inch Half End | 7100_2d.zip | 7100.zip | 7100.gif |
| 7101 - 5 1/2 inch Half End | 7101_2d.zip | 7101.zip | 7101.gif |
| 7102 - Half Spool | 7102_2d.zip | 7102.zip | 7102.gif |
| 7103 - Small Cap Onlay | N/A | N/A | N/A |
| 7105.24 - Reeded Half Dowel Molding | N/A | 7105.24.zip | N/A |
| 7105.36 - Reeded Half Dowel Molding | N/A | 7105.36.zip | N/A |
| 7105.48 - Reeded Half Dowel Molding | N/A | 7105.48.zip | N/A |
| 7105.60 - Reeded Half Dowel Molding | N/A | 7105.60.zip | N/A |
| 7105.72 - Reeded Half Dowel Molding | N/A | 7105.72.zip | N/A |
| 7105.84 - Reeded Half Dowel Molding | N/A | 7105.84.zip | N/A |
| 7105.96 - Reeded Half Dowel Molding | N/A | 7105.96.zip | N/A |
| 7106.24 - Half Dowel Molding | N/A | 7106.24.zip | N/A |
| 7106.36 - Half Dowel Molding | N/A | 7106.36.zip | N/A |
| 7106.48 - Half Dowel Molding | N/A | 7106.48.zip | N/A |
| 7106.60 - Half Dowel Molding | N/A | 7106.60.zip | N/A |
| 7106.72 - Half Dowel Molding | N/A | 7106.72.zip | N/A |
| 7106.84 - Half Dowel Molding | N/A | 7106.84.zip | N/A |
| 7106.96 - Half Dowel Molding | N/A | 7106.96.zip | N/A |
| 7107.24 - Rope Half Dowel Molding | N/A | 7107.24.zip | N/A |
| 7107.36 - Rope Half Dowel Molding | N/A | 7107.36.zip | N/A |
| 7107.48 - Rope Half Dowel Molding | N/A | 7107.48.zip | N/A |
| 7107.60 - Rope Half Dowel Molding | N/A | 7107.60.zip | N/A |
| 7107.72 - Rope Half Dowel Molding | N/A | 7107.72.zip | N/A |
| 7107.84 - Rope Half Dowel Molding | N/A | 7107.84.zip | N/A |
| 7107.96 - Rope Half Dowel Molding | N/A | 7107.96.zip | N/A |
| 7108.24 - Fluted Half Dowel Molding | N/A | 7108.24.zip | N/A |
| 7108.36 - Fluted Half Dowel Molding | N/A | 7108.36.zip | N/A |
| 7108.48 - Fluted Half Dowel Molding | N/A | 7108.48.zip | N/A |
| 7108.60 - Fluted Half Dowel Molding | N/A | 7108.60.zip | N/A |
| 7108.72 - Fluted Half Dowel Molding | N/A | 7108.72.zip | N/A |
| 7108.84 - Fluted Half Dowel Molding | N/A | 7108.84.zip | N/A |
| 7108.96 - Fluted Half Dowel Molding | N/A | 7108.96.zip | N/A |
| 7120 - Vanity Applique | 7120_2d.zip | 7120.zip | 7120.gif |
| 7150 - Rosette Applique |